Syllabus|Investigative Data Journalism Training For Syrian Journalists
İsranbul’da yaşayan Suriyeli gazetecilere araştırmacı veri gazeteciliği eğitimleri bu hafta sonu başlıyor.
Data Journalism Training for Syrian Journalists in İstanbul (December 2017)
Course Objectives
The data journalism course will present fundamentals of open /data collecting, gathering, cleaning, analysis, visualisation process and understanding FOIA. Data skills are getting more important to affect data driven works for media industry. In the developing Internet world; to understand and figure out how database journalism turns to data journalism; and as the future of journalism, to teach with open data disciplines how data became a strong role in transferring more efficient growing online resources, tools, and techniques. This course will also address common pitfalls in misinterpreting data..
Lecturer: Pınar Dağ, @pinardag |pinardag@yandex.com |Skype:pinar.dag1|
Course assistant: Zeynep Temel @zey_tem| zynptemel11@gmail.com
Tutor hours: Wed 19:00-21:00 pm|Phone:90/532- 134- 53- 92
Class Blog: http://www.verigazeteciligi.com/
Class Notes: https://datajournalismteam.slack.com/
Course Contents
Modules | Lesson | Timing |
Module 1 Introduction to Data Journalism | Lesson 1: How Data is Used for Public Interest Stories | Week 1 |
Module 1 Introduction to Data Journalism | Lesson 2: How to Find a Story in Data | Week 1 |
Module 1 Introduction to Data Journalism | Lesson 3: Sector-Specific Data Stories | Week 1 |
Module 2: From Data to Stories | Lesson 1: Common Data Formats | Week 1 |
Module 2: From Data to Stories | Lesson 2: Finding Data Online | Week 1 |
Module 2: From Data to Stories | Lesson 3: Finding Open Data | Week 1 |
Module 2: From Data to Stories | Lesson 4: Alternative Data Sources | Week 1 |
Module 2: From Data to Stories | Lesson 4: Planning a Data Story | Week 1 |
Module 2: From Data to Stories | Lesson 5: Enriching Stories With Data | Week 2 |
Module 2: From Data to Stories | Lesson 6: Analyzing Fact Sheets | Week 2 |
Module 3: Understanding Data | Lesson 1: Organizing Data | Week 2 |
Module 3: Understanding Data | Lesson 2: Verifying Data | Week 2 |
Module 3: Understanding Data | Lesson 3: Summarizing and Simplifying Data Insights | Week 2 |
Module 3: Understanding Data | Lesson 4:Essential Statistics | Week 3 |
Module 3: Understanding Data | Lesson 5: Evaluating Data Interpretation | Week 3 |
Module 3: Understanding Data | Lesson 6: Data Privacy | Week 3 |
Module 4: Data Visualization | Lesson 1: Purpose of Data Visualization | Week 2 |
Module 4: Data Visualization | Lesson 2:Matching Data and Graph Types | Week 2 |
Module 4: Data Visualization | Lesson 3:Design and Color Basics | Week 2 |
Module 4: Data Visualization | Lesson 4: Map Theory | Week 3 |
Module 4: Data Visualization | Lesson 5: Ethics of Data Visualization | Week 3 |
Module 4: Data Visualization | Lesson 6: Visual Storytelling | Week 3 |
Module 5: Data-Driven Stories | Lesson 1: Reaching your Audience | Week 4 |
Module 5: Data-Driven Stories | Lesson 2: Data Driven Interviews | Week 4 |
Module 5: Data-Driven Stories | Lesson 3: Anatomy of a Data Story | Week 4 |
Module 5: Data-Driven Stories | Lesson 4: Data-Driven Leads | Week 4 |
Module 5: Data-Driven Stories | Lesson 5: Data-Driven Writing | Week 4 |
Module 5: Data-Driven Stories | Lesson 6: Solution Journalism | Week 4 |
Lab Scraping | Scraping 1 | Week 1 |
Lab Scraping | Scraping 2 | Week 1 |
Lab Cleaning | Cleaning 1 | Week 1 |
Lab Analysis | Excel 1 | Week 1 |
Lab Analysis | Excel 2 | Week 2 |
Lab Analysis | Excel 3 | Week 2 |
Cleaning | Cleaning 2 | Week 2 |
Lab Analysis | Excel 4 | Week 3 |
Lab Analysis | Excel 5 | Week 3 |
Lab Analysis | Excel 6 | Week 3 |
Lab Visualization | Visualization 1 | Week 2 |
Lab Visualization | Visualization 2 | Week 2 |
Lab Visualization | Visualization 3 Tableau | Week 3 |
Lab Mapping | Mapping CARTO 2 | Week 3 |
Lab Dashboards | Tableau Dashboards 1 | Week 4 |
Learning Outcomes of the Course Unit
Understand the history, current practice and likely impact of data journalism.
Demonstrate the skills involved in accessing, analysing and curating data from publicly available sources, data collection.
Work efficiently in teams and newsroom environments to produce data journalism packages
Demonstrate editing and production skills, online web tools, understanding technologies available to create online, interactive data-driven stories
Design basics, effective visual communication, and data visualisation
Understanding the development process for creating data stories and dealing with messy data
Freedom of Information Request and Understanding the Open Data
Learning techniques for Verification of Digital Content
Making Open Data Creation Practice
Understanding how to use Social Media Data and Analysis & Technical Development
Learning Extended Search Techniques during the solo and group projects.
Planned Learning Activities and Teaching Methods
Weekly course reading materials, use and try the tools before lecture and homework linked group, and solo projects practice and quizzes.
Source: Eva Constantanas’s educational table was used.
Veri Gazeteciliği Platformu (www.verigazeteciligi.com) sitesinde yayınlanan haber, makale, rapor ve çeviriler genellikle telif hakkına sahip olunan çalışmalardır. Kullanımı için lisansı dikkate alınmalıdır.
Geri bildirim: İstanbul'da yaşayan Suriyeli gazetecilere verilecek veri haberciliği eğitimi bu pazar başlıyor | Dağ Medya